Walls are much greater than conventional 3 web concrete block walls.
													
																	R value of 8 concrete block wall. 
									
																	Depending on the density of the blocks an 8 inch thick block wall without any other type of insulation has a thermal resistance value between r 1 9 and r 2 5. 
																	Add the individual components and then multiply by 11 and divide by 5 per fsec. 
																	R value table insulation values for selected materials this method of determining r values do not apply to dynamic mass walls such as the all wall system. 
																	The schundler company 150 whitman avenue p o. 
															
													
									
																	R values u values coverage charts. 
																	To determine the value for all wall. 
																	Lightweight concrete is ideal for highest thermal performance concrete masonry wall assemblies whole wall r values for. 
																	The increase achieved by injecting aminoplast foam insulation is up to 264 greater than is possible with normal weight concrete. 
															
													
									
																	The r values u factors listed in this tek were determined by calculation using the code recognized series parallel also called isothermal planes calculation method refs. 
																	Cavity wall r values are listed in tek 6 1c r values of multi wythe concrete masonry walls ref. 
																	Above grade concrete wall including inside and outside air films r 1 2 for 6 inch r1 4 for 8 inch concrete block wall with air in cavities r 2 0 concrete block wall with perlite in cavities r 2 9.